Club Calendar for till end of 2026:
Regular Meetings:
Regular meetings are the 1st, 3rd and 5th Saturday of every month. They are at the upper hall at the Johnsonville Club, from 9.30am, generally concluding by 5pm but if there are no bookings that evening you may be able to stay longer.
On most regular Saturday meetings the full kitchen is open for lunch.
Tuesday Night meetings:
The club is trialling Tuesday night meetings in 2025 and will continue in 2026. These are in the dining room area of the Johnsonville club. generally starting from 6.00pm, but the club will be open earlier. We finish at 9pm but may be able to go a little later.
We do ask that members help the staff by cleaning up their drinks etc so that the staff are not hanging around too long post 9pm.
As we will not have access to our normal tables, it is recommended that these nights are for smaller games, such as Killteam, Spearhead, DBM 200, and so on. You may be able to get upstairs to get some terrain but we do not want to disrupt anyone who has booked the upstairs hall.
The full kitchen is not open on Tuesday nights, but bar snacks (fries, nachos etc) and full bar are open.
Double Weekends:
3 club weekends will be 2 day events. Members are encouraged to book competitions, long campaign games etc for the 2 days. Tables and games may be able to be left set up over night for continuity (we will confirm for each weekend if the club has a booking or not in the evening) and you can play later into Saturday night. Details and booking info will come from the committee as we prepare each one.
Call to Arms:
Call to Arms 2026 is being held at St Pats college, Kilbirnie on the weekend of the 29th and 30th of August. Full details are here. The club will not be open as normal on the Saturday.
2025-2026 meetings:
Below is the calendar for meetings in 2025 and 2026 - please check back regularly as announcements of changes/cancellations will be posted here.
Rows in Red are special items, either cancelled meetings, or meetings outside the ordinary.
| Date | Day | Event | Time | Special |
|---|---|---|---|---|
| Saturday | 1st Saturday of the month meeting | 9.30AM-5PM | ||
| Tuesday | Tuesday Night Meeting | 6PM-10PM | ||
| 15/11/2025 | Saturday | 3rd Saturday of the month meeting | 9.30AM-5PM | 2 Day Meeting (click for details) |
| 16/11/2025 | Sunday | Special Sunday Meeting | 9.30AM-5PM | 2 Day Meeting (click for details) |
| 18/11/2025 | Tuesday | Tuesday Night Meeting | 6PM-10PM | |
| 29/11/2025 | Saturday | 5th Saturday of the month meeting | 9.30AM-5PM | |
| 2/12/2025 | Tuesday | Tuesday Night Meeting | 6PM-10PM | |
| 6/12/2025 | Saturday | 1st Saturday of the month meeting | 9.30AM-5PM | |
| 16/12/2025 | Tuesday | Tuesday Night Meeting | 6PM-10PM | |
| 20/12/2025 | Saturday | 3rd Saturday of the month meeting | 9.30AM-5PM | |
| 30/12/2025 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 3/1/2026 | Saturday | 1st Saturday of the Month Meeting | 9.30AM-5PM | |
| 13/1/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 17/1/2026 | Saturday | 3rd Saturday of the Month Meeting | 9.30AM-5PM | |
| 27/1/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 31/1/2026 | Saturday | 5th Saturday of the Month Meeting | 9.30AM-5PM | AGM |
| 7/2/2026 | Saturday | 1st Saturday of the Month Meeting | 9.30AM-5PM | |
| 10/2/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 21/2/2026 | Saturday | 3rd Saturday of the Month Meeting | 9.30AM-5PM | 2 Day Meeting (click for details) |
| 22/2/2026 | Sunday | Bonus Sunday Meeting | 10am-5PM | 2 Day Meeting (click for details) |
| 24/2/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 7/3/2026 | Saturday | 1st Saturday of the Month Meeting | 9.30AM-5PM | |
| 10/3/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 21/3/2026 | Saturday | 3rd Saturday of the Month Meeting | 9.30AM-5PM | |
| 24/3/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 4/4/2026 | Saturday | 1st Saturday of the Month Meeting | 9.30AM-5PM | Easter Weekend, club still open |
| 7/4/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 18/4/2026 | Saturday | 3rd Saturday of the Month Meeting | 9.30AM-5PM | |
| 21/4/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 2/5/2026 | Saturday | 1st Saturday of the Month Meeting | 9.30AM-5PM | |
| 5/5/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 16/5/2026 | Saturday | 3rd Saturday of the Month Meeting | 9.30AM-5PM | 2 Day Meeting (click for details) |
| 17/5/2026 | Sunday | Bonus Sunday Meeting | 10am-5PM | 2 Day Meeting (click for details) |
| 19/5/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 30/5/2026 | Saturday | 5th Saturday of the Month Meeting | 9.30AM-5PM | |
| 2/6/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 6/6/2026 | Saturday | 1st Saturday of the Month Meeting | 9.30AM-5PM | |
| 16/6/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 20/6/2026 | Saturday | 3rd Saturday of the Month Meeting | 9.30AM-5PM | |
| 30/6/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 4/7/2026 | Saturday | 1st Saturday of the Month Meeting | 9.30AM-5PM | |
| 14/7/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 18/7/2026 | Saturday | 3rd Saturday of the Month Meeting | 9.30AM-5PM | |
| 28/7/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 1/8/2026 | Saturday | 1st Saturday of the Month Meeting | 9.30AM-5PM | |
| 11/8/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 15/8/2026 | Saturday | 3rd Saturday of the Month Meeting | 9.30AM-5PM | |
| 25/8/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 29/8/2026 | Saturday | Cancelled as Call to Arms is on | 9.30AM-5PM | No Regular Club meeting |
| 30/8/2026 | Sunday | 2nd Day of Call to Arms | 10am-5PM | |
| 5/9/2026 | Saturday | 1st Saturday of the Month Meeting | 9.30AM-5PM | |
| 8/9/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 19/9/2026 | Saturday | 3rd Saturday of the Month Meeting | 9.30AM-5PM | |
| 22/9/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 3/10/2026 | Saturday | 1st Saturday of the Month Meeting | 9.30AM-5PM | |
| 6/10/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 17/10/2026 | Saturday | 3rd Saturday of the Month Meeting | 9.30AM-5PM | 2 Day Meeting (click for details) |
| 18/10/2026 | Sunday | Bonus Sunday Meeting | 10am-5PM | 2 Day Meeting (click for details) |
| 20/10/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 31/10/2026 | Saturday | 5th Saturday of the Month Meeting | 9.30AM-5PM | |
| 3/11/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 7/11/2026 | Saturday | 1st Saturday of the Month Meeting | 9.30AM-5PM | |
| 17/11/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 21/11/2026 | Saturday | 3rd Saturday of the Month Meeting | 9.30AM-5PM | |
| 1/12/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 5/12/2026 | Saturday | 1st Saturday of the Month Meeting | 9.30AM-5PM | |
| 15/12/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM | |
| 19/12/2026 | Saturday | 3rd Saturday of the Month Meeting | 9.30AM-5PM | |
| 29/12/2026 | Tuesday | Tuesday Night Meeting | 6PM-9PM |
